Tree of Prince Hall Freemasonry
The table below lists lodges and Grand Lodges associated with the history and development of Prince Hall Freemasonry.
| Lodge / Body | Date |
|---|---|
| Irish Lodge #441 Boston Massachusetts | March 1-6, 1774 |
| African Lodge #1 Boston Massachusetts | July 3, 1775 |
| Mother Grand Lodge of England | June 30, 1784, September 29, 1784 |
| African Lodge #459 Boston Massachusetts | May 20, 1787 |
| African Grand Lodge Boston Massachusetts | June ??, 1791 |
| African G. L. Philadelphia | June 24, 1797 |
| African G. L Maryland | 1845 |
| Boyer G. L New York | March 14, 1845 |
| Union G. L DC | March 27, 1848 |
| M.W.P.H.G.L New Jersey | June 24, 1848 |
| M.W.P.H.G.L Ohio | May 3, 1849 |
| M.W.P.H.G.L Delaware | June 9, 1849 |
| M.W.P.H.G.L California | June 9, 1855 |
| M.W.P.H.G.L Indiana | Sep-56 |
| M.W.P.H.G.L Rhode Island | October 7, 1858 |
| M.W.P.H.G.L Louisiana | January 5, 1863 |
| M.W.P.H.G.L Virginia | October, 1865 |
| M.W.P.H.G.L Michigan | April 25, 1866 |
| M.W.P.H.G.L Kentucky | August 16, 1866 |
| M.W.P.H.G.L Missouri | December 20, 1866 |
| M.W.P.H.G.L Illinois | February 15, 1867 |
| M.W.P.H.G.L South Carolina | June, 1867 |
| M.W.P.H.G.L Rep. Liberia | September 1867 |
| M.W.P.H.G.L Kansas | September 11, 1867 |
| M.W.P.H.G.L North Carolina | March 1, 1870 |
| M.W.U.G.L. Florida | June 1870 |
| M.W.P.H.G.L Georgia | August 22, 1870 |
| M.W.P.H.G.L Tennessee | August 31, 1870 |
| M.W.P.H.G.L Alabama | September 1870 |
| M.W.P.H.G.L Arkansas | March 28, 1870 |
| M.W.P.H.G.L Connecticut | November 3, 1873 |
| M.W.S.G.L Mississippi | 1873 |
| M.W.P.H.G.L Texas | August 19, 1875 |
| M.W.P.H.G.L Iowa | August 9, 1881 |
| M.W.P.H.G.L Ontario Canada | August 25, 1885 |
| M.W.P.H.G.L Oklahoma | August 15, 1893 |
| M.W.P.H.G.L Minnesota | August 16, 1894 |
| M.W.P.H.G.L Washington | April 13, 1903 |
| M.W.P.H.G.L Nebraska | August 2, 1919 |
| M.W.P.H.G.L Arizona | May 30, 1920 |
| M.W.P.H.G.L New Mexico | September 21, 1921 |
| M.W.P.H.G.L Wisconsin | 1951 |
| M.W.P.H.G.L Bahama Islands | June 28, 1952 |
| M.W.P.H.G.L Oregon | April 23, 1960 |
| M.W.P.H.G.L Alaska | September 1969 |
| M.W.P.H.G.L Nevada | 1980 |
| M.W.P.H.G.L Caribbean | April 24, 1993 |
| M.W.P.H.G.L Hawaii | June 2, 2001 |
| Affiliated PH Bodies | K.T., H.R.A.M., R.S.M, A.A.S.R.M. |
| Adoptive PH Rites | O.E.S., H.J., L.L.G.C. |
Original by: Clemon Modisett and Sidney Breckenridge.